classes ::: console,
children :::
branches ::: Sega Genesis

bookmarks: Instances - Definitions - Quotes - Chapters - Wordnet - Webgen


object:Sega Genesis
class:console

1 Sonic & Knuckles 4.31 3.14 13.70
2 Sonic the Hedgehog 2 4.31 3.16 13.16
3 Shining Force II 4.31 3.16 40.66
4 Sonic the Hedgehog 3 4.31 3.10 14.29
5 Phantasy Star IV 4.30 3.07 36.00
6 Streets of Rage II 4.29 3.16 11.05
7 Shinobi III: Return of the Ninja Master 4.22 3.43 9.37
8 Contra: Hard Corps 4.20 4.27 16.15
9 Rocket Knight Adventures 4.18 3.44 9.08
10 Gunstar Heroes 4.18 3.39 7.52
11 Ristar 4.17 3.29 8.22
12 Landstalker 4.17 3.40 29.73
13 Beyond Oasis 4.17 3.05 18.63
14 Lightening Force: Quest for the Darkstar 4.16 3.99 11.25
15 Shining Force 4.12 3.10 32.83
16 Alien Soldier 4.10 4.08 13.49
17 Dynamite Headdy 4.09 3.89 10.62
18 Sonic the Hedgehog 4.08 3.19 12.29
19 Langrisser II 4.06 3.53 53.33
20 Monster World IV 4.06 3.15 11.22
21 ToeJam & Earl 4.06 3.21 15.56
22 6-Pak 4.05 3.32 44.05
23 Streets of Rage 3 4.05 3.50 12.05
24 Crusader of Centy 4.05 2.81 18.50
25 Castlevania: Bloodlines 4.02 3.77 9.02
26 Street Fighter II': Special Champion Edition 3.96 3.27 19.16
27 ToeJam & Earl in Panic on Funkotron 3.94 3.07 12.75
28 Battle Mania: Daiginjou 3.94 3.23 11.42
29 The Adventures of Batman & Robin 3.94 4.15 7.45
30 Wonder Boy in Monster World 3.94 3.27 15.58
31 Sagaia 3.93 3.89 24.11
32 Sonic Classics 3.93 3.00 19.33
33 MUSHA: Metallic Uniframe Super Hybrid Armor 3.93 3.75 10.19
34 World of Illusion Starring Mickey Mouse and Donald Duck 3.92 2.60 8.60
35 Super Street Fighter II 3.92 3.19 18.72
36 Dune: The Battle for Arrakis 3.91 3.26 32.75
37 The Revenge of Shinobi 3.91 3.93 8.91
38 Comix Zone 3.91 3.90 8.35
39 QuackShot starring Donald Duck 3.91 3.00 7.28
40 Vectorman 3.90 3.38 10.83
41 Streets of Rage 3.90 3.26 10.60
42 Ranger X 3.90 3.38 6.95
43 Thunder Force III 3.88 3.47 10.11
44 NBA Jam Tournament Edition 3.87 2.99 24.05
45 Twinkle Tale 3.87 3.36 15.73
46 Ecco: The Tides of Time 3.87 3.85 16.01
47 Pulseman 3.87 3.39 7.24
48 Castle of Illusion Starring Mickey Mouse 3.87 2.91 8.08
49 Master of Monsters 3.86 3.86 54.56
50 Road Rash 3 3.86 3.19 23.00

51 Shadowrun 3.86 3.48 45.95
52 International Superstar Soccer Deluxe 3.86 2.85 26.84
53 Micro Machines: Turbo Tournament 96 3.85 3.30 38.00
54 Teenage Mutant Ninja Turtles: The Hyperstone Heist 3.85 2.95 6.08
55 Flashback: The Quest for Identity 3.85 3.69 23.61
56 Mega Turrican 3.85 3.56 7.52
57 Mega Man: The Wily Wars 3.85 3.37 11.83
58 Greatest Heavyweights 3.85 3.36 8.13
59 StarFlight 3.85 3.49 37.38
60 Mega Bomberman 3.85 3.27 21.05
61 Ghouls 'n Ghosts 3.85 4.12 9.21
62 The Lost Vikings 3.85 3.51 21.00
63 Herzog Zwei 3.85 3.52 29.00
64 Blades of Vengeance 3.85 3.38 12.45
65 Gley Lancer 3.85 3.46 5.71
66 Dragon's Fury 3.84 3.40 16.50
67 The Punisher 3.84 3.48 11.78
68 Road Rash II 3.84 3.38 16.92
69 Splatterhouse 3 3.84 3.85 8.46
70 Elemental Master 3.83 3.46 11.48
71 Rolling Thunder 3 3.83 3.83 3.88
72 Surging Aura 3.83 3.43 ---
73 Pirates! Gold 3.83 3.12 32.86
74 Ayrton Senna's Super Monaco GP II 3.83 3.42 18.19
75 Tougi-Ou: King Colossus 3.83 3.25 13.00
76 Vectorman 2 3.82 3.42 10.06
77 Jungle Strike 3.82 3.87 20.21
78 Kid Chameleon 3.82 3.98 25.29
79 Tiny Toon Adventures: Buster's Hidden Treasure 3.82 3.10 12.83
80 Zombies Ate My Neighbors 3.82 3.85 23.02
81 NHLPA Hockey 93 3.82 2.94 20.27
82 General Chaos 3.81 3.07 8.16
83 Dr. Robotnik's Mean Bean Machine 3.81 3.81 12.48
84 Sports Talk Baseball 3.81 2.89 9.86
85 Warsong 3.80 3.82 27.95
86 Gauntlet IV 3.80 3.36 15.75
87 Chiki Chiki Boys 3.80 3.15 7.31
88 X-Men 2: Clone Wars 3.80 3.76 11.58
89 Disney's Aladdin 3.80 3.20 9.31
90 Rolling Thunder 2 3.80 3.94 7.78
91 Yuu Yuu Hakusho: Makyo Toitsusen 3.79 2.96 21.20
92 Truxton 3.79 4.05 13.74
93 RoboCop Versus The Terminator 3.79 3.87 7.47
94 Sparkster: Rocket Knight Adventures 2 3.78 3.40 5.13
95 Trouble Shooter 3.78 3.25 4.72
96 Panorama Cotton 3.78 3.79 10.75
97 Gaiares 3.78 4.24 13.25
98 Mutant League Hockey 3.78 2.98 8.72
99 NBA Jam 3.77 2.95 20.70
100 Earthworm Jim 3.77 3.67 11.56

101 Disney's The Jungle Book 3.77 3.13 6.84
102 NFL Football '94 Starring Joe Montana 3.77 2.96 23.68
103 Phantasy Star II 3.77 3.90 41.39
104 Sunset Riders 3.76 3.40 9.29
105 Fatal Fury 2 3.76 3.36 11.97
106 Virtua Racing 3.75 3.46 14.00
107 Haunting Starring Polterguy 3.75 3.45 10.55
108 Golden Axe III 3.75 3.49 11.15
109 Skitchin' 3.74 3.28 22.33
110 NHL '94 3.74 2.77 35.92
111 El.Viento 3.74 3.65 7.94
112 Alisia Dragoon 3.73 3.86 10.32
113 Earthworm Jim 2 3.72 3.38 10.37
114 Snow Bros. 3.72 3.00 3.00
115 Mutant League Football 3.72 3.13 8.33
116 Rock 'N Roll Racing 3.72 3.07 22.90
117 Shadow Dancer 3.72 3.85 9.90
118 Golden Axe II 3.72 3.34 7.26
119 NHL 96 3.71 2.83 41.60
120 Ultimate Mortal Kombat 3 3.71 3.72 25.73
121 Tiny Toon Adventures: ACME All-Stars 3.71 2.73 21.31
122 Mercs 3.71 3.60 10.94
123 Strider 3.71 3.80 9.57
124 NBA Live 95 3.71 2.74 27.92
125 Light Crusader 3.71 3.15 16.52
126 NHL Hockey 3.70 2.79 21.23
127 Cannon Fodder 3.70 3.96 25.00
128 Super Fantasy Zone 3.70 3.51 5.79
129 Star Control 3.70 3.67 44.53
130 Micro Machines 3.70 3.25 21.67
131 Samurai Shodown 3.69 3.34 18.75
132 Bio-Hazard Battle 3.69 3.94 9.63
133 Steel Empire 3.68 3.20 5.02
134 Urban Strike 3.68 3.34 12.89
135 Desert Strike: Return to the Gulf 3.68 3.74 20.15
136 Wings of Wor 3.68 3.95 11.25
137 Valis III 3.68 3.39 8.48
138 Mortal Kombat II 3.67 3.82 20.23
139 Pier Solar and the Great Architects 3.67 3.18 35.43
140 Ms. Pac-Man 3.67 3.12 12.69
141 Super Monaco GP 3.67 3.35 14.86
142 McDonald's Treasure Land Adventure 3.67 2.27 7.14
143 Micro Machines 2: Turbo Tournament 3.66 3.20 42.46
144 OutRun 3.66 3.18 9.28
145 Granada 3.66 3.44 14.50
146 World Series Baseball 3.65 2.79 23.70
147 Ghostbusters 3.65 3.45 9.96
148 Warriors of the Eternal Sun 3.65 3.71 38.05
149 Eternal Champions 3.65 3.75 18.68
150 NHL 95 3.64 2.85 31.45

151 The Misadventures of Flink 3.64 3.46 5.75
152 King's Bounty: The Conqueror's Quest 3.64 3.33 34.90
153 Fantastic Dizzy 3.63 3.73 19.00
154 Puggsy 3.63 3.34 12.89
155 The Great Circus Mystery Starring Mickey & Minnie 3.62 2.75 2.48
156 Ecco the Dolphin 3.61 3.90 17.62
157 Dragon Ball Z: Buyuu Retsuden 3.61 3.18 8.87
158 Sub-Terrania 3.61 3.98 9.84
159 Forgotten Worlds 3.60 3.74 13.42
160 Buck Rogers: Countdown to Doomsday 3.60 3.98 31.64
161 Golden Axe 3.60 3.40 8.82
162 Mickey Mania: The Timeless Adventures of Mickey Mouse 3.59 3.42 9.04
163 Road Rash 3.59 3.35 20.94
164 Demolition Man 3.59 3.49 7.50
165 Mega Games 2 3.59 3.30 35.57
166 Fire Shark 3.58 3.67 8.11
167 Hellfire 3.58 4.17 4.57
168 Shining in the Darkness 3.58 3.63 37.31
169 Gain Ground 3.57 3.82 8.55
170 Alien Storm 3.57 3.40 5.52
171 Mortal Kombat 3.56 3.33 16.25
172 WWF WrestleMania: The Arcade Game 3.56 3.06 17.68
173 NBA Live '96 3.55 2.74 30.00
174 Columns III 3.55 3.42 11.47
175 John Madden Football '92 3.55 2.84 25.89
176 Battletoads / Double Dragon 3.55 3.85 13.34
177 Soldiers of Fortune 3.55 3.62 10.17
178 Scooby-Doo Mystery 3.54 3.05 9.30
179 Arcus Odyssey 3.54 3.55 13.94
180 DecapAttack 3.54 3.18 7.77
181 Valis 3.54 3.05 6.97
182 OutRunners 3.54 3.33 6.72
183 WWF Raw 3.53 2.69 8.11
184 Rolo to the Rescue 3.53 3.52 8.00
185 Cool Spot 3.53 3.04 7.06
186 Columns 3.53 3.03 15.58
187 Evander 'Real Deal' Holyfield's Boxing 3.53 3.29 5.88
188 Wiz 'n' Liz 3.53 3.48 16.89
189 Atomic Runner 3.53 4.10 3.55
190 Saturday Night Slam Masters 3.52 3.31 2.23
191 Zero Wing 3.52 3.86 8.21
192 The Lion King 3.52 3.73 13.78
193 Desert Demolition 3.51 2.43 3.01
194 Theme Park 3.51 3.14 45.03
195 Might and Magic: Gates to Another World 3.51 4.02 63.83
196 High Seas Havoc 3.50 3.88 11.75
197 Bishoujo Senshi Sailor Moon 3.50 2.71 11.69
198 Toki: Going Ape Spit 3.50 3.68 8.36
199 Super Hang-On 3.49 3.82 20.63
200 The Lost World: Jurassic Park 3.49 3.32 26.29

201 Top Gear 2 3.49 3.14 15.91
202 FIFA Soccer '95 3.49 2.93 16.29
203 Mortal Kombat 3 3.48 3.52 18.42
204 Disney's Toy Story 3.48 3.44 10.17
205 NHL 97 3.47 2.79 41.60
206 Gemfire 3.47 2.74 30.96
207 FIFA International Soccer 3.47 2.73 20.41
208 Zero Tolerance 3.47 3.44 22.35
209 Michael Jackson's Moonwalker 3.46 3.07 11.32
210 Jewel Master 3.46 3.86 14.73
211 FIFA Soccer 96 3.45 2.92 17.36
212 Mr. Nutz 3.45 3.69 16.12
213 WWF Royal Rumble 3.44 2.71 5.89
214 FIFA Soccer 97 3.44 2.87 29.70
215 X-Men 3.44 3.86 10.14
216 Spider-Man & Venom: Maximum Carnage 3.44 3.96 13.00
217 Lemmings 3.44 3.76 15.56
218 Jurassic Park: Rampage Edition 3.43 3.46 14.63
219 Splatterhouse 2 3.42 3.95 7.10
220 Batman: The Video Game 3.42 3.16 5.47
221 Arrow Flash 3.42 3.16 13.75
222 Phantasy Star III: Generations of Doom 3.41 3.18 36.26
223 The Flintstones 3.41 3.16 9.30
224 Donald in Maui Mallard 3.41 3.88 12.52
225 Battletech 3.41 3.90 21.08
226 OutRun 2019 3.41 3.09 2.67
227 Boogerman: A Pick and Flick Adventure 3.41 3.16 11.07
228 Bonanza Bros. 3.40 3.09 4.26
229 Pocahontas 3.40 2.63 5.36
230 Burning Force 3.40 3.37 8.39
231 Thunder Force II 3.40 3.83 14.26
232 After Burner II 3.39 3.79 14.26
233 Lotus II 3.39 3.00 9.81
234 Vapor Trail 3.38 3.09 11.50
235 Tom Mason's Dinosaurs for Hire 3.38 3.78 11.68
236 Ys III: Wanderers from Ys 3.38 3.76 21.50
237 Phantom 2040 3.37 3.36 18.94
238 John Madden Football '93 3.37 2.67 26.38
239 Two Crude Dudes 3.35 3.44 11.60
240 Spot Goes To Hollywood 3.35 3.38 10.10
241 Triple Score: 3 Games in 1 3.34 3.11 10.90
242 Dick Tracy 3.34 3.85 5.83
243 True Lies 3.33 3.90 19.65
244 Battletoads 3.33 4.45 16.34
245 Madden NFL '94 3.33 2.65 30.39
246 Joe Montana Football 3.33 2.80 11.65
247 Mighty Morphin Power Rangers: The Movie 3.32 2.69 6.48
248 Star Trek: The Next Generation: Echoes From the Past 3.31 3.75 37.28
249 Captain America and the Avengers 3.31 3.57 8.06
250 Mazin Saga Mutant Fighter 3.31 4.30 8.79

251 Spider-Man 3.31 3.76 14.83
252 Mick & Mack as the Global Gladiators 3.31 3.63 6.18
253 Midnight Resistance 3.30 3.56 10.00
254 Chakan 3.29 4.23 18.73
255 Animaniacs 3.29 3.34 7.89
256 Lethal Enforcers 3.29 3.73 9.67
257 Fatal Fury 3.29 3.33 10.50
258 The Death and Return of Superman 3.29 3.68 5.43
259 Taz in Escape From Mars 3.29 3.38 8.00
260 Phelios 3.28 3.72 4.59
261 The Ren & Stimpy Show Presents: Stimpy's Invention 3.28 3.05 8.04
262 Out of This World 3.28 3.98 18.87
263 Air Buster 3.27 3.78 8.26
264 T2: The Arcade Game 3.27 3.77 5.67
265 Pitfall: The Mayan Adventure 3.27 3.42 13.88
266 Sylvester and Tweety in Cagey Capers 3.26 3.09 14.18
267 The Pirates of Dark Water 3.26 3.37 23.02
268 ESWAT: City Under Siege 3.26 3.71 9.32
269 Garfield: Caught in the Act 3.25 3.13 8.68
270 WeaponLord 3.24 3.66 18.63
271 Jurassic Park 3.24 3.73 11.92
272 Chuck Rock 3.24 3.21 8.79
273 Sword of Vermilion 3.23 3.30 28.92
274 The Ooze 3.23 4.00 7.00
275 Space Harrier II 3.23 3.63 6.89
276 Mystic Defender 3.23 3.71 8.27
277 Sonic the Hedgehog Spinball 3.23 3.77 13.50
278 The Immortal 3.23 4.22 25.58
279 Target Earth 3.22 4.15 16.14
280 Aero the Acro-Bat 2 3.22 3.21 24.53
281 Cadash 3.22 3.23 14.75
282 Super Smash T.V. 3.21 3.85 11.60
283 Rambo III 3.21 3.27 9.33
284 James Pond II: Codename: Robocod 3.21 3.13 6.11
285 Venom - Spider-Man: Separation Anxiety 3.21 3.74 10.30
286 Syd of Valis 3.20 3.26 9.76
287 Fatal Labyrinth 3.20 3.79 13.74
288 Prince of Persia 3.19 3.88 8.21
289 Paperboy 3.18 3.17 6.29
290 Chase H.Q. II 3.18 3.57 16.39
291 Zero the Kamikaze Squirrel 3.18 3.30 20.36
292 Crue Ball 3.17 3.14 10.54
293 Monopoly 3.17 2.50 8.96
294 Gargoyles 3.17 3.77 8.45
295 The Addams Family 3.17 3.53 5.98
296 Zool: Ninja of the "Nth" Dimension 3.16 4.03 8.25
297 Sonic 3D Blast 3.13 3.09 8.87
298 Altered Beast 3.13 3.55 5.92
299 MTV's Beavis and Butt-head 3.12 3.72 8.51
300 Bulls vs Lakers and the NBA Playoffs 3.12 2.86 5.50

301 Tom and Jerry: Frantic Antics! 3.12 3.40 7.91
302 Greendog: The Beached Surfer Dude! 3.11 3.67 9.65
303 Joe & Mac 3.11 3.24 9.40
304 Pac-Man 2: The New Adventures 3.10 3.09 8.14
305 Crack Down 3.10 3.76 3.80
306 Mighty Morphin Power Rangers 3.10 2.82 4.75
307 Wonder Boy III: Monster Lair 3.10 2.92 2.96
308 Cyborg Justice 3.09 3.75 12.64
309 Ecco Jr. 3.09 1.64 2.70
310 Stargate 3.08 3.92 26.00
311 Alien 3 3.07 3.84 21.00
312 James Pond 3: Operation Starfish 3.07 3.21 16.40
313 Bugs Bunny in Double Trouble 3.07 3.42 3.96
314 Judge Dredd 3.07 3.73 11.67
315 Turrican 3.06 4.03 18.33
316 The Terminator 3.05 3.70 5.70
317 Teenage Mutant Ninja Turtles: Tournament Fighters 3.04 3.56 10.14
318 Taz-Mania 3.04 3.26 8.25
319 Disney's TaleSpin 3.03 3.16 9.61
320 Primal Rage 3.01 3.26 6.13
321 California Games 2.99 3.23 8.22
322 Joe Montana II: Sports Talk Football 2.99 2.88 21.10
323 Batman Returns 2.98 3.89 15.33
324 Spider-Man (Animated Series) 2.98 3.74 7.97
325 Virtual Bart 2.97 3.83 7.75
326 Warlock 2.97 3.98 18.74
327 World Championship Soccer 2.96 2.97 8.35
328 Aero the Acro-Bat 2.96 3.41 11.82
329 B.O.B. 2.95 3.46 14.73
330 Home Alone 2.95 3.46 5.10
331 Art of Fighting 2.93 3.16 16.98
332 WWF Super Wrestlemania 2.93 2.89 4.63
333 Predator 2 2.91 3.32 6.32
334 Bubsy in: Claws Encounters of the Furred Kind 2.90 3.59 10.91
335 Doom Troopers 2.90 3.71 13.36
336 Alex Kidd in the Enchanted Castle 2.89 3.34 5.69
337 Double Dragon 2.89 3.19 7.28
338 Blaster Master 2 2.89 3.84 8.00
339 Flicky 2.88 3.61 9.85
340 Wolverine: Adamantium Rage 2.88 3.91 5.71
341 Krusty's Super Fun House 2.87 3.62 8.36
342 AAAHH!!! Real Monsters 2.83 3.28 8.64
343 James Bond 007: The Duel 2.83 3.79 5.11
344 ClayFighter 2.82 3.12 8.00
345 The Incredible Hulk 2.81 3.49 3.32
346 Last Battle 2.80 3.91 9.85
347 Disney's Ariel: The Little Mermaid 2.75 2.19 2.78
348 James Pond: Underwater Agent 2.75 3.07 16.86
349 Virtua Fighter 2 2.74 3.14 9.96
350 The Pagemaster 2.73 3.35 12.61

351 Spider-Man / X-Men: Arcade's Revenge 2.72 4.17 8.69
352 Asterix and the Great Rescue 2.71 3.76 16.21
353 Pit-Fighter 2.69 3.68 6.36
354 Terminator 2: Judgment Day 2.68 3.70 12.29
355 Super Hydlide 2.68 4.00 27.17
356 Shadow of the Beast 2.67 4.69 26.44
357 Justice League Task Force 2.65 3.82 21.71
358 The Simpsons: Bart's Nightmare 2.64 3.98 13.57
359 Bubsy II 2.58 3.37 7.64
360 The Simpsons: Bart vs. the Space Mutants 2.55 3.83 10.47
361 Ballz 3D 2.54 3.63 7.63
362 Disney's Beauty and the Beast: Roar of the Beast 2.54 4.00 13.46
363 Barney's Hide and Seek 2.54 1.52 14.28
364 Batman Forever 2.54 3.73 8.76
365 Dragon: The Bruce Lee Story 2.50 3.96 16.07
366 Super Thunder Blade 2.49 4.08 6.78
367 Double Dragon II: The Revenge 2.45 3.54 8.50
368 Hard Drivin' 2.41 2.75 5.61
369 Home Alone 2 2.41 3.87 10.29
370 The Adventures of Mighty Max 2.36 3.36 4.00
371 Strider Returns: Journey from Darkness 2.34 3.58 9.31
372 Double Dragon 3: The Arcade Game 2.26 3.65 7.45
373 Fantasia 2.25 4.24 19.17
374 Bram Stoker's Dracula 2.19 4.32 11.52
375 Shaq-Fu 2.16 3.36 10.59
376 Revolution X 2.00 3.52 5.10
377 Cliffhanger 1.91 4.27 4.55
378 Awesome Possum 1.87 3.16 5.82
379 Back to the Future Part III 1.85 4.67 5.38
380 Sword of Sodan 1.54 4.43 5.35
381 Action 52 1.38 3.12 14.05
382 Rise of the Robots 1.27 3.92 5.59
383 Dark Castle 1.01 4.58 1.61

see also :::

questions, comments, suggestions/feedback, take-down requests, contribute, etc
contact me @ integralyogin@gmail.com or
join the integral discord server (chatrooms)
if the page you visited was empty, it may be noted and I will try to fill it out. cheers



now begins generated list of local instances, definitions, quotes, instances in chapters, wordnet info if available and instances among weblinks


OBJECT INSTANCES [0] - TOPICS - AUTHORS - BOOKS - CHAPTERS - CLASSES - SEE ALSO - SIMILAR TITLES

TOPICS
SEE ALSO


AUTH

BOOKS

IN CHAPTERS TITLE

IN CHAPTERS CLASSNAME

IN CHAPTERS TEXT

PRIMARY CLASS

console
SIMILAR TITLES
Sega Genesis

DEFINITIONS


TERMS STARTING WITH

Sega Genesis/MegaDrive ::: (games) A games console made by SEGA.The Genesis used a Z80 [or a clone?] for its sound generator. This made the Genesis compatible with Sega Master System games through a device called a Power Base Converter which basically shut down the Genesis/MegaDrive's 68000 CPU and made the Z80 the CPU.(2003-07-29)

Sega Genesis/MegaDrive "games" A {games console} made by {SEGA}. The Genesis used a {Zilog Z80} for its sound generator. This made the Genesis compatible with {Sega Master System} games through a device called a "Power Base Converter" which basically shut down the Genesis/MegaDrive's {68000} {CPU} and made the Z80 the CPU. (2008-07-28)


TERMS ANYWHERE

Sega Genesis/MegaDrive ::: (games) A games console made by SEGA.The Genesis used a Z80 [or a clone?] for its sound generator. This made the Genesis compatible with Sega Master System games through a device called a Power Base Converter which basically shut down the Genesis/MegaDrive's 68000 CPU and made the Z80 the CPU.(2003-07-29)

Sega Genesis/MegaDrive "games" A {games console} made by {SEGA}. The Genesis used a {Zilog Z80} for its sound generator. This made the Genesis compatible with {Sega Master System} games through a device called a "Power Base Converter" which basically shut down the Genesis/MegaDrive's {68000} {CPU} and made the Z80 the CPU. (2008-07-28)

Zilog Z80 "processor" An 8-bit {microprocessor}. It was released in July 1976 with a 2.5 MHz {clock rate}. The Z80 was a much improved {Intel 8080} (as was the {Intel 8085}). It also used 8-bit data and 16-bit addressing, and could execute all of the {8080} {op codes} as well as 80 new ones, instructions that included 1, 4, 8 and 16-bit operations and even block move and block I/O instructions. The {register set} was doubled, with two banks of registers (including A and F) that could be switched between. This allowed fast {operating system} or {interrupt} {context switch}es. It features 3 types of interrupt mode. The Z80 also added two {index registers} (IX and IY) and relocatable {vectored interrupts} (via the 8-bit IV register). Like many processors (including the {8085}), the Z80 featured many undocumented op codes. Chip area near the edge was used for added instructions, but fabrication made the failure of these high. Instructions that often failed were just not documented, increasing chip yield. Later fabrication made these more reliable. The thing that really made the Z80 popular was the memory interface - the CPU generated it's own {RAM} {refresh} signals, which meant easier design and lower system cost. That and its {8080} compatibility and {CP/M}, the first standard {microprocessor} {operating system}, made it the first choice of many systems. In addition to the original Z80 (2.5 MHz) there are the {Zilog Z80A} (4 MHz), {Zilog Z80B} (6MHz) and {Zilog Z80H} (8 MHz) versions. The popular {Hitachi HD64180} processor family adds peripherals and an {MMU} to the Z80. The {Zilog Z280} was an enhanced version with an {MMU} and many new {op codes}. The Z80 was used in the first {Nintendo} {Game Boy}. A {Sharp} Z80 work-alike was used in the {GameBoy Color}, running at 4 MHz for GameBoy software or at 8 MHz for Game Boy Color software. The Z80 was used in the {Sega Master System} and the {Game Gear}. It was also used in the {Sega Genesis} for hardware reverse compatibility with the Sega Master System through a special cartridge. {Gaby Chaudry site (http://gaby.de/z80/)}. (2004-06-10)

Zilog Z80 ::: (processor) An 8-bit microprocessor. It was released in July 1976 with a 2.5 MHz clock rate. The Z80 was a much improved Intel 8080 (as was the Intel switched between. This allowed fast operating system or interrupt context switches. It features 3 types of interrupt mode.The Z80 also added two index registers (IX and IY) and relocatable vectored interrupts (via the 8-bit IV register). Like many processors (including the Instructions that often failed were just not documented, increasing chip yield. Later fabrication made these more reliable.The thing that really made the Z80 popular was the memory interface - the CPU generated it's own RAM refresh signals, which meant easier design and lower system cost. That and its 8080 compatibility and CP/M, the first standard microprocessor operating system, made it the first choice of many systems.In addition to the original Z80 (2.5 MHz) there are the Zilog Z80A (4 MHz), Zilog Z80B (6MHz) and Zilog Z80H (8 MHz) versions. The popular Hitachi HD64180 processor family adds peripherals and an MMU to the Z80.The Zilog Z280 was an enhanced version with an MMU and many new op codes.The Z80 was used in the first Nintendo Game Boy. A Sharp Z80 work-alike was used in the GameBoy Color, running at 4 MHz for GameBoy software or at 8 MHz for Game Gear. It was also used in the Sega Genesis for hardware reverse compatibility with the Sega Master System through a special cartridge. .(2004-06-10)



QUOTES [0 / 0 - 2 / 2]


KEYS (10k)


NEW FULL DB (2.4M)


*** WISDOM TROVE ***

*** NEWFULLDB 2.4M ***

1:I grew up with video games. My generation kind of grew up with the Nintendo and the Sega Genesis. Then, I had a Dreamcast and, finally, the PlayStation. So yeah, I've always been a big gamer. ~ CC Sabathia,
2:We pass a bunch of children playing in a small meadow which appears to be in the middle of nowhere and then a little girl with a backpack stops to stare at me like I'm a freak and I'm thinking what is she doing out here all by herself? Further up are more kids, shabbily dressed but clean and chasing each other around and some are digging something up from the ground and one is chasing a goat (I think it's a goat) and they are all laughing and suddenly it occurs to me that these children look pretty damn happy like they are having big fun and I'm certain they don't have Sega Genesis or Super Nintendo or five-hundred-dollar road bikes or Lightning Rollerblades at home and doesn't look like any crack houses or drive-bys or gang-banging going on around here and those kids look like they know how to amuse themselves, something we have forgotten, and I understand they are probably better off much better off than I thought. ~ Terry McMillan,

IN CHAPTERS [0/0]









WORDNET














IN WEBGEN [10000/26]

Wikipedia - Coffee Crisis -- 2017 racing game for Sega Genesis
Wikipedia - Comix Zone -- 1995 Sega Genesis video game
Wikipedia - List of best-selling Sega Genesis games -- Wikipedia list article
Wikipedia - List of cancelled Sega Genesis games -- Wikipedia list article
Wikipedia - List of Sega Genesis games -- Wikipedia list article
Wikipedia - Muhammad Ali Heavyweight Boxing -- 1992 Sega Genesis video game
Wikipedia - Sega CD -- Add-on for the Sega Genesis video game console
Wikipedia - Sega Channel -- Online game service for the Sega Genesis
Wikipedia - Sega Genesis CDX
Wikipedia - Sega Genesis -- Fourth-generation home video game console and fourth developed by Sega
Wikipedia - Sega Mega Drive/Sega Genesis
Wikipedia - Sonic Classic Collection -- 2010 collection of Sega Genesis Sonic the Hedgehog games
Wikipedia - The Ooze -- 1995 Sega Genesis video game
https://dreamfiction.fandom.com/wiki/The_Land_Before_Time_Big_City_Adventure_(Sega_Genesis)
https://dukenukem.fandom.com/wiki/Portal:Duke_Nukem_3D_(Sega_Genesis)
https://glitches.fandom.com/wiki/Sega_Genesis
https://list.fandom.com/wiki/List_of_cancelled_Sega_Genesis_games
https://nintendo.fandom.com/wiki/Sega_Genesis
https://nintendo.fandom.com/wiki/Sega_Genesis?
https://nintendo.fandom.com/wiki/Sega_Genesis_Classics
List of best-selling Sega Genesis games
List of Sega Genesis games
Sega Genesis
Sega Genesis Classics
Sega Genesis Collection
Sega Genesis Mini



convenience portal:
recent: Section Maps - index table - favorites
Savitri -- Savitri extended toc
Savitri Section Map -- 1 2 3 4 5 6 7 8 9 10 11 12
authors -- Crowley - Peterson - Borges - Wilber - Teresa - Aurobindo - Ramakrishna - Maharshi - Mother
places -- Garden - Inf. Art Gallery - Inf. Building - Inf. Library - Labyrinth - Library - School - Temple - Tower - Tower of MEM
powers -- Aspiration - Beauty - Concentration - Effort - Faith - Force - Grace - inspiration - Presence - Purity - Sincerity - surrender
difficulties -- cowardice - depres. - distract. - distress - dryness - evil - fear - forget - habits - impulse - incapacity - irritation - lost - mistakes - obscur. - problem - resist - sadness - self-deception - shame - sin - suffering
practices -- Lucid Dreaming - meditation - project - programming - Prayer - read Savitri - study
subjects -- CS - Cybernetics - Game Dev - Integral Theory - Integral Yoga - Kabbalah - Language - Philosophy - Poetry - Zen
6.01 books -- KC - ABA - Null - Savitri - SA O TAOC - SICP - The Gospel of SRK - TIC - The Library of Babel - TLD - TSOY - TTYODAS - TSZ - WOTM II
8 unsorted / add here -- Always - Everyday - Verbs


change css options:
change font "color":
change "background-color":
change "font-family":
change "padding":
change "table font size":
last updated: 2022-05-05 08:25:04
312767 site hits