classes ::: console, videogames,
children :::
branches :::

bookmarks: Instances - Definitions - Quotes - Chapters - Wordnet - Webgen


object:PS2
class:console
class:videogames


--- FROM GAMEFAQS
1 Metal Gear Solid 3: Subsistence 4.60 3.18 29.95
2 Metal Gear Solid 3: Snake Eater 4.57 3.27 29.51
3 Shin Megami Tensei: Persona 4 4.54 3.27 75.93
4 Kingdom Hearts II: Final Mix + 4.54 3.32 61.92
5 Metal Gear Solid: The Essential Collection 4.53 3.22 58.41
6 Shadow of the Colossus 4.51 3.27 22.50
7 Okami 4.45 2.87 47.17
8 Shin Megami Tensei: Persona 3 FES 4.45 3.58 78.98
9 Silent Hill 2 4.43 3.17 17.91
10 Kingdom Hearts II 4.43 2.96 53.74
11 Resident Evil 4 4.41 3.30 28.34
12 Metal Gear Solid 2: Substance 4.41 3.25 28.89
13 Ratchet & Clank: Up Your Arsenal 4.37 3.01 31.34
14 Final Fantasy X 4.37 3.07 69.89
15 Shin Megami Tensei: Nocturne 4.36 4.03 73.25
16 Shin Megami Tensei: Persona 3 4.35 3.35 73.45
17 God of War II 4.35 3.30 21.38
18 Grand Theft Auto: San Andreas 4.35 3.19 60.02
19 Devil May Cry 3: Special Edition 4.33 3.82 29.76
20 Tales of the Abyss 4.32 3.04 68.93
21 Silent Hill 2: Director's Cut 4.32 3.10 19.17
22 Kingdom Hearts 4.30 3.11 49.85
23 Dragon Quest VIII: Journey of the Cursed King 4.30 3.30 76.17
24 Ratchet & Clank: Going Commando 4.30 3.04 30.55
25 Mega Man X Collection 4.30 3.43 37.97
26 Ace Combat 5: The Unsung War 4.29 3.17 32.13
27 Sengoku Basara 2 Heroes 4.28 3.04 51.92
28 Metal Gear Solid 2: Sons of Liberty 4.28 3.23 25.12
29 Gradius V 4.27 4.44 30.27
30 Zone of the Enders: The 2nd Runner 4.26 3.34 19.35
31 ICO 4.26 3.03 13.08
32 Front Mission 5: Scars of the War 4.25 3.40 63.49
33 Disgaea: Hour of Darkness 4.25 3.30 74.98
34 Super Robot Taisen: Original Generations 4.25 3.15 69.76
35 The King of Fighters '98 Ultimate Match 4.24 3.26 22.47
36 Dai-2-Ji Super Robot Taisen Alpha 4.24 3.10 61.42
37 Fatal Frame II: Crimson Butterfly 4.24 3.22 22.49
38 Guilty Gear XX Accent Core Plus 4.24 3.82 39.49
39 Silent Hill 3 4.24 3.25 18.17
40 Super Robot Taisen Original Generation Gaiden 4.23 3.22 53.53
41 SD Gundam G Generation Wars 4.23 2.81 69.12
42 Devil May Cry 3: Dante's Awakening 4.23 3.85 30.32
43 God of War 4.23 3.30 18.57
44 Dai-3-Ji Super Robot Taisen Alpha: Shuuen no Ginga e 4.23 3.00 63.71
45 Yakuza 2 4.23 3.14 39.09
46 Dragon Ball Z: Budokai Tenkaichi 3 4.23 3.04 39.02
47 Super Robot Taisen Z 4.22 3.09 63.48
48 Gran Turismo 4 4.22 3.44 72.35
49 Warship Gunner 2 4.22 3.38 73.78
50 Shadow Hearts: Covenant 4.22 2.99 57.39

51 Klonoa 2: Lunatea's Veil 4.22 2.86 19.54
52 Grand Theft Auto: Vice City 4.21 3.17 49.08
53 Grand Theft Auto: The Trilogy 4.21 3.20 67.32
54 We Love Katamari 4.21 2.95 25.18
55 A.C.E.: Another Century's Episode 3: The Final 4.21 3.09 38.00
56 A.C.E.: Another Century's Episode 2 4.21 3.11 38.86
57 Sly 2: Band of Thieves 4.21 2.90 26.77
58 Katamari Damacy 4.20 2.96 19.86
59 God Hand 4.20 4.08 27.06
60 Fatal Frame III: The Tormented 4.20 3.31 24.44
61 Ace Combat Zero: The Belkan War 4.20 3.17 30.02
62 Kidou Senshi Gundam SEED Destiny: Rengou vs. Z.A.F.T. II Plus 4.20 3.29 36.41
63 TimeSplitters: Future Perfect 4.20 3.09 31.78
64 Monster Hunter 2 4.20 3.95 72.14
65 The King of Fighters 2002 Unlimited Match 4.19 3.39 34.22
66 Star Wars: Battlefront II 4.19 2.97 38.81
67 Xenosaga Episode III: Also sprach Zarathustra 4.19 3.04 57.40
68 Guilty Gear X2 4.19 3.70 28.06
69 Sengoku Basara 2 4.19 3.00 49.40
70 Hot Shots Golf Fore! 4.18 3.27 47.63
71 Melty Blood: Actress Again 4.18 3.27 15.40
72 Disgaea 2: Cursed Memories 4.17 3.23 68.39
73 Warriors Orochi 2 4.17 2.86 54.06
74 Suikoden V 4.17 2.91 66.54
75 Naruto Shippuden: Ultimate Ninja 5 4.17 2.89 40.35
76 TimeSplitters 2 4.17 3.30 32.90
77 Jak 3 4.17 3.15 26.13
78 Dark Cloud 2 4.17 3.14 65.87
79 Ace Combat 04: Shattered Skies 4.17 3.09 26.13
80 Mana Khemia: Alchemists of Al-Revis 4.17 2.96 56.03
81 Tales of Rebirth 4.16 3.34 64.17
82 Mega Man Anniversary Collection 4.16 3.54 34.66
83 Final Fantasy XII International Zodiac Job System 4.16 3.17 78.40
84 Shin Megami Tensei: Digital Devil Saga 4.16 3.68 53.84
85 Street Fighter Anniversary Collection 4.16 3.40 24.75
86 Shin Megami Tensei: Digital Devil Saga 2 4.15 3.65 52.01
87 Rez 4.14 3.11 13.89
88 Nobunaga's Ambition: Iron Triangle 4.14 3.54 72.82
89 .hack//G.U. vol. 3//Redemption 4.14 3.00 52.26
90 Tekken 5 4.14 3.25 33.34
91 Samurai Warriors 2: Xtreme Legends 4.14 2.88 49.80
92 Sakura Wars: So Long, My Love 4.14 2.93 36.33
93 Capcom vs. SNK 2: Mark of the Millennium 2001 4.13 3.28 28.28
94 Ratchet & Clank 4.13 3.04 26.10
95 Ape Escape 3 4.13 2.72 22.69
96 Super Robot Taisen MX 4.13 2.84 60.62
97 Metal Slug Anthology 4.12 3.55 21.86
98 Guilty Gear XX Accent Core 4.12 3.73 29.91
99 Sly 3: Honor Among Thieves 4.12 2.92 27.75
100 Tales of Destiny 4.12 3.17 63.21

101 Onimusha 3: Demon Siege 4.12 3.18 22.99
102 The Warriors 4.12 3.07 27.07
103 Burnout 3: Takedown 4.12 3.15 38.61
104 Hitman: Blood Money 4.12 3.35 25.69
105 Tokyo Xtreme Racer 3 4.12 3.12 61.67
106 Need for Speed: Most Wanted 4.11 3.27 36.78
107 Devil May Cry: 5th Anniversary Collection 4.10 3.78 54.59
108 Global Defence Force 4.10 3.41 49.36
109 Guitar Hero II 4.10 3.25 30.13
110 Grand Theft Auto III 4.10 3.20 45.54
111 Samurai Warriors 2 4.10 2.93 55.34
112 Bully 4.10 2.89 34.36
113 Test Drive: Eve of Destruction 4.10 3.03 33.28
114 Samurai Shodown Anthology 4.10 3.60 36.83
115 Tales of Symphonia 4.10 3.09 72.72
116 Forbidden Siren 2 4.10 3.89 34.21
117 Romance of the Three Kingdoms XI 4.10 3.30 64.58
118 Naruto: Ultimate Ninja 3 4.09 2.86 32.57
119 Fatal Frame 4.09 3.44 18.06
120 Jak and Daxter: The Precursor Legacy 4.09 2.86 21.91
121 Shadow Hearts 4.09 3.09 44.66
122 Guitar Hero: Metallica 4.08 3.36 30.62
123 The King of Fighters XI 4.08 3.43 25.26
124 Street Fighter Alpha Anthology 4.08 3.32 27.10
125 Street Fighter III: 3rd Strike - Fight for the Future 4.07 3.32 40.12
126 Shin Megami Tensei: Devil Summoner 2: Raidou Kuzunoha vs. King Abaddon 4.07 3.13 58.57
127 Mana Khemia 2: Fall of Alchemy 4.07 2.90 57.19
128 Guilty Gear XX #Reload 4.07 3.37 30.37
129 Vampire: Darkstalkers Collection 4.07 3.07 31.32
130 Dragon Ball Z: Budokai 3 4.07 3.07 34.86
131 Midnight Club 3: DUB Edition Remix 4.07 3.18 42.39
132 Guitar Hero III: Legends of Rock 4.07 3.28 27.57
133 Hitman Trilogy 4.07 3.68 46.20
134 Robot Alchemic Drive 4.07 3.10 25.16
135 Grand Theft Auto Double Pack 4.07 3.13 70.75
136 WWE SmackDown! Here Comes the Pain 4.06 2.97 41.11
137 Virtua Fighter 4: Evolution 4.06 3.68 35.26
138 Monster Hunter 4.06 3.95 74.95
139 Dragon Quest V: Tenkuu no Hanayome 4.06 3.15 60.00
140 Sonic Mega Collection Plus 4.06 3.15 36.63
141 Devil May Cry 4.06 3.75 20.35
142 Enthusia Professional Racing 4.06 3.68 54.19
143 Fatal Fury: Battle Archives Volume 2 4.06 3.54 25.15
144 Burnout Revenge 4.06 3.13 30.93
145 Valkyrie Profile 2: Silmeria 4.06 3.62 65.27
146 Rogue Galaxy 4.06 3.11 66.70
147 .hack//G.U. vol. 2//Reminisce 4.05 2.96 44.29
148 Romance of the Three Kingdoms X 4.05 3.13 63.00
149 Need for Speed: Hot Pursuit 2 4.05 3.13 37.42
150 MS Saga: A New Dawn 4.05 3.50 74.37

151 Soul Nomad & the World Eaters 4.05 3.28 57.16
152 Final Fantasy XII 4.05 3.21 75.85
153 Dynasty Warriors 5 4.05 2.93 49.06
154 Front Mission 4 4.05 3.32 48.05
155 SSX 3 4.05 3.06 40.07
156 Odin Sphere 4.05 3.63 46.00
157 Warriors Orochi 4.04 3.00 47.68
158 Ar tonelico II: Melody of Metafalica 4.04 2.79 57.84
159 Dragon Ball Z: Budokai Tenkaichi 2 4.04 2.98 36.37
160 Growlanser Generations 4.04 3.24 54.88
161 Tekken Tag Tournament 4.04 3.00 28.38
162 Super Robot Taisen Impact 4.04 3.91 74.63
163 Prince of Persia: The Sands of Time 4.04 3.10 17.65
164 SSX Tricky 4.04 3.01 33.50
165 Melty Blood: Act Cadenza 4.04 3.13 25.45
166 LEGO Star Wars II: The Original Trilogy 4.03 2.29 27.73
167 The King of Fighters 02/03 4.03 3.53 24.30
168 Yakuza 4.03 3.13 31.34
169 Tokyo Xtreme Racer Zero 4.03 3.15 52.60
170 Sly Cooper and the Thievius Raccoonus 4.03 2.90 19.84
171 Fire Pro Wrestling Returns 4.03 3.40 55.32
172 Hot Shots Tennis 4.03 3.00 28.24
173 Marvel vs. Capcom 2 4.03 3.20 28.64
174 Mobile Suit Gundam: Gundam vs. Zeta Gundam 4.02 3.27 48.08
175 Ratchet: Deadlocked 4.02 2.96 26.28
176 Gitaroo Man 4.02 3.74 14.19
177 Samurai Warriors 2: Empires 4.02 2.82 49.02
178 Fate/Unlimited Codes 4.02 3.33 22.25
179 Bleach: Blade Battlers 2nd 4.02 2.99 32.28
180 Culdcept 4.02 3.46 46.16
181 Star Ocean: Till the End of Time 4.02 3.38 72.85
182 SoulCalibur II 4.02 3.14 32.04
183 Wild Arms Alter Code: F 4.01 2.99 59.09
184 Dynasty Warriors: Gundam 2 4.01 2.96 51.15
185 Road Trip 4.01 2.72 44.58
186 Jak II 4.01 3.54 27.83
187 SoulCalibur III 4.01 3.26 36.38
188 .hack//G.U. vol. 1//Rebirth 4.00 2.93 42.13
189 Kessen III 4.00 3.31 55.38
190 Namco x Capcom 4.00 2.76 66.49
191 Tomb Raider: Anniversary 4.00 3.15 19.56
192 Final Fantasy X-2: International + Last Mission 3.99 3.01 65.50
193 Beyond Good & Evil 3.99 2.95 19.93
194 Hokuto no Ken 3.99 3.58 25.45
195 Time Crisis 3 3.99 3.17 16.20
196 Naruto Shippuden: Ultimate Ninja 4 3.99 2.82 27.28
197 The King of Fighters 2002 3.99 3.57 25.80
198 Dynasty Warriors 5 Empires 3.99 2.86 43.84
199 Guitar Hero & Guitar Hero II Dual Pack 3.99 3.06 33.89
200 Gran Turismo 3: A-Spec 3.99 3.36 63.35

201 Suikoden III 3.98 3.09 60.70
202 Need for Speed Underground 2 3.98 2.98 32.85
203 Wild ARMs 5 3.98 2.96 62.48
204 Onimusha: Warlords 3.98 3.19 16.12
205 DDRMAX: Dance Dance Revolution 3.98 3.15 48.24
206 .hack//Quarantine Part 4 3.97 3.18 43.44
207 Resident Evil: The Essentials 3.97 3.27 58.75
208 Tourist Trophy 3.97 3.35 51.31
209 Space Channel 5: Special Edition 3.97 3.50 12.64
210 Monster Rancher 4 3.97 3.06 51.36
211 Shadow of Rome 3.97 3.64 27.86
212 Samurai Warriors: Xtreme Legends 3.97 3.08 41.77
213 Contra: Shattered Soldier 3.97 4.41 17.53
214 Star Wars: Battlefront 3.96 2.91 30.93
215 Silent Line: Armored Core 3.96 3.70 32.16
216 World Soccer Winning Eleven 7 International 3.96 3.10 47.87
217 The Godfather 3.96 3.01 34.47
218 Sega Ages 2500 Series Vol. 1: Phantasy Star Generation:1 3.96 3.29 57.10
219 Xenosaga Episode I: Der Wille zur Macht 3.95 3.21 54.14
220 Ar tonelico: Melody of Elemia 3.95 2.67 51.83
221 Romance of the Three Kingdoms VII 3.95 3.32 62.43
222 Onimusha 2: Samurai's Destiny 3.95 3.18 20.33
223 Romance of the Three Kingdoms VIII 3.95 3.37 69.81
224 Tom Clancy's Splinter Cell: Chaos Theory 3.94 3.23 22.47
225 Guitar Hero 3.94 3.19 25.79
226 Downhill Domination 3.94 2.97 24.54
227 Mercenaries: Playground of Destruction 3.94 3.05 32.67
228 World Soccer Winning Eleven 9 3.94 3.05 65.96
229 Berserk: Millennium Falcon Hen Seima Senki no Shou 3.93 3.34 20.61
230 Shin Megami Tensei: Devil Summoner - Raidou Kuzunoha vs. the Soulless Army 3.93 3.25 49.08
231 MLB 08: The Show 3.93 3.13 52.80
232 Dynasty Warriors 5: Xtreme Legends 3.93 2.92 40.55
233 Star Ocean 3: Till the End of Time 3.93 3.61 72.86
234 Atelier Iris 2: The Azoth of Destiny 3.93 2.79 48.32
235 King of Colosseum II 3.92 3.26 66.92
236 Hot Shots Golf 3 3.92 3.01 40.81
237 Raw Danger! 3.92 3.00 23.31
238 Dynasty Warriors 3: Xtreme Legends 3.92 3.21 43.99
239 The Document of Metal Gear Solid 2 3.92 1.84 14.46
240 Steambot Chronicles 3.92 2.98 49.30
241 ChoroQ 3.92 2.86 57.14
242 Midnight Club 3: DUB Edition 3.91 3.06 35.69
243 Prince of Persia: Warrior Within 3.91 3.32 21.64
244 Growlanser II: The Sense of Justice 3.91 3.18 38.07
245 Hyper Street Fighter II: The Anniversary Edition 3.91 3.71 29.93
246 Psychonauts 3.91 3.06 21.29
247 SOCOM: U.S. Navy SEALs: Combined Assault 3.91 3.25 27.65
248 Radiata Stories 3.91 2.99 56.33
249 Makai Kingdom: Chronicles of the Sacred Tome 3.91 3.30 63.15
250 Resident Evil Code: Veronica X 3.91 3.44 20.16

251 Rock Band 3.91 2.94 35.04
252 Dynasty Warriors 3 3.91 3.05 51.09
253 Dance Dance Revolution Extreme 2 3.91 3.16 41.00
254 Zone of the Enders 3.91 3.02 12.46
255 Tony Hawk's Underground 3.90 2.94 29.27
256 Namco Museum 50th Anniversary 3.90 3.14 27.27
257 World Soccer Winning Eleven 8 International 3.90 2.95 55.56
258 Tokyo Xtreme Racer DRIFT 2 3.90 3.59 56.00
259 Mobile Suit Gundam: Federation vs. Zeon 3.90 3.14 37.96
260 Extermination 3.90 3.30 14.98
261 Gladius 3.89 3.35 51.08
262 Romance of the Three Kingdoms IX 3.89 3.26 55.28
263 One Piece: Grand Adventure 3.89 3.11 34.41
264 Tony Hawk's Pro Skater 4 3.89 3.02 28.30
265 Amplitude 3.89 3.51 26.71
266 Sega Ages 2500 Series Vol. 17: Phantasy Star Generation:2 3.89 3.76 77.33
267 Tony Hawk's Pro Skater 3 3.89 2.95 30.63
268 The King of Fighters 2000 3.88 3.51 11.31
269 Urban Reign 3.88 3.66 27.29
270 Dynasty Warriors 4 3.88 2.96 47.56
271 Pro Evolution Soccer 3.88 2.98 39.91
272 The King of Fighters 2000/2001 3.88 3.31 21.51
273 .hack//Outbreak Part 3 3.88 3.11 40.85
274 Urban Chaos: Riot Response 3.88 3.27 20.32
275 Hitman: Contracts 3.88 3.57 25.86
276 Way of the Samurai 3.88 3.25 26.66
277 LEGO Star Wars 3.88 2.20 23.71
278 Metal Slug 3 3.88 3.49 12.62
279 Capcom Classics Collection Volume 2 3.87 3.30 33.17
280 DOA2: Hardcore 3.87 3.07 26.63
281 Dark Cloud 3.87 3.18 52.35
282 Gauntlet: Dark Legacy 3.87 2.90 31.43
283 SkyGunner 3.87 3.43 18.42
284 Legacy of Kain: Defiance 3.87 2.97 19.72
285 Wild Arms 3 3.87 3.09 59.12
286 WWE SmackDown! Shut Your Mouth 3.87 2.84 40.10
287 MetropolisMania 2 3.87 3.13 44.73
288 Pro Evolution Soccer 2008 3.87 2.87 48.83
289 Half-Life 3.87 3.31 22.53
290 NBA Street Vol. 2 3.87 2.88 39.28
291 Phantom Brave 3.86 3.33 66.19
292 Yu-Gi-Oh! GX: The Beginning of Destiny 3.86 3.17 55.23
293 .hack//Mutation Part 2 3.86 3.08 39.54
294 Tales of Destiny 2 3.86 3.35 60.63
295 King of Fighters Maximum Impact Regulation A 3.86 3.27 10.39
296 Pro Evolution Soccer 2010 3.86 2.82 52.41
297 GrimGrimoire 3.86 3.28 32.41
298 Armored Core: Last Raven 3.86 4.06 45.89
299 WWE SmackDown vs. Raw 2011 3.86 2.83 31.17
300 Grandia II 3.86 2.90 47.99

301 Champions: Return to Arms 3.86 3.14 52.17
302 Sengoku Basara X 3.86 3.22 22.80
303 FlatOut 2 3.86 3.14 32.97
304 Def Jam: Fight for NY 3.86 3.11 25.47
305 WWE SmackDown! vs. Raw 2006 3.85 2.86 36.64
306 Armored Core: Nexus 3.85 3.65 33.81
307 Nobunaga's Ambition: Rise to Power 3.85 3.71 71.07
308 Winning Eleven: Pro Evolution Soccer 2007 3.85 2.89 59.19
309 Armored Core 3 3.85 3.49 33.16
310 SOCOM II: U.S. Navy SEALs 3.85 3.37 30.44
311 SpongeBob SquarePants: Battle for Bikini Bottom 3.85 2.86 27.41
312 Tenchu: Fatal Shadows 3.85 3.31 24.40
313 Ring of Red 3.85 3.77 59.51
314 Lumines Plus 3.84 3.51 22.77
315 Deus Ex: The Conspiracy 3.84 3.26 35.26
316 Shadow of Destiny 3.84 2.81 16.53
317 Mega Man X8 3.84 3.21 18.73
318 Rayman 2 Revolution 3.84 3.00 19.55
319 Soul Reaver 2 3.84 3.06 18.22
320 Harvest Moon: A Wonderful Life Special Edition 3.84 2.83 53.41
321 Dance Dance Revolution Extreme 3.84 3.03 33.67
322 Pro Evolution Soccer 2011 3.84 2.71 52.67
323 Jak X: Combat Racing 3.84 3.17 28.38
324 Castlevania: Curse of Darkness 3.84 3.13 35.43
325 Blood Will Tell 3.84 3.33 27.79
326 Grand Theft Auto: Liberty City Stories / Vice City Stories 3.84 3.02 38.27
327 The King of Fighters 2006 3.83 3.15 18.32
328 Test Drive Unlimited 3.83 3.02 53.00
329 Psi-Ops: The Mindgate Conspiracy 3.83 3.12 17.77
330 Gradius III and IV 3.83 4.06 18.09
331 Dance Dance Revolution SuperNOVA 2 3.83 3.19 37.58
332 Time Crisis II 3.83 3.13 14.84
333 Marvel: Ultimate Alliance 3.83 2.87 29.46
334 La Pucelle: Tactics 3.83 3.25 64.06
335 Guitar Hero 5 3.83 3.09 26.50
336 Captain Tsubasa 3.82 2.82 31.28
337 Twisted Metal: Black 3.82 3.48 21.31
338 Prince of Persia: The Two Thrones 3.82 3.23 19.48
339 TOCA Race Driver 3 3.82 3.37 63.71
340 Red Faction 3.82 3.16 21.02
341 Samurai Warriors 3.82 3.02 42.10
342 James Bond 007: Everything or Nothing 3.82 3.26 21.53
343 DDRMAX2: Dance Dance Revolution 3.82 3.27 42.51
344 Grand Theft Auto: Vice City Stories 3.81 3.13 41.03
345 Way of the Samurai 2 3.81 3.23 41.50
346 WWE SmackDown vs. Raw 2010 3.81 2.80 33.06
347 Spider-Man 2 3.81 2.99 26.64
348 Need for Speed Underground 3.81 3.10 26.96
349 Scarface: The World Is Yours 3.81 3.32 38.23
350 Guilty Gear X 3.81 3.30 16.47

351 Tomb Raider: Legend 3.81 2.92 18.87
352 Shining Force EXA 3.81 3.26 53.71
353 .hack//Fragment 3.81 3.39 48.53
354 Black 3.81 3.61 20.78
355 War of the Monsters 3.81 3.17 17.86
356 Indigo Prophecy 3.80 2.97 16.77
357 Shadow Hearts: From the New World 3.80 3.08 51.76
358 Baldur's Gate: Dark Alliance 3.80 2.97 30.49
359 Tales of Destiny: Director's Cut 3.80 3.29 72.07
360 Dynasty Warriors 4: Empires 3.80 3.03 40.25
361 Atelier Iris: Eternal Mana 3.80 2.98 47.46
362 The Punisher 3.80 3.15 28.02
363 Genji: Dawn of the Samurai 3.80 3.00 17.52
364 Kingdom Hearts Re:Chain of Memories 3.80 3.35 37.72
365 Max Payne 3.80 3.37 19.71
366 MLB 07: The Show 3.80 2.71 43.67
367 The King of Fighters Collection: The Orochi Saga 3.80 3.56 29.96
368 Armored Core 2: Another Age 3.80 3.48 28.63
369 Champions of Norrath 3.80 3.06 45.48
370 Dokapon Kingdom 3.80 3.49 49.10
371 Wipeout Fusion 3.79 3.40 30.13
372 Tom Clancy's Splinter Cell 3.79 3.48 20.36
373 Battlefield 2: Modern Combat 3.79 3.30 32.93
374 Escape from Monkey Island 3.79 3.38 22.14
375 MVP Baseball 2005 3.79 2.90 65.57
376 Mobile Suit Gundam: Zeonic Front 3.79 3.83 38.50
377 Syphon Filter: Logan's Shadow 3.79 3.00 22.75
378 MLB Power Pros 2008 3.79 3.03 61.87
379 Call of Duty 2: Big Red One 3.79 3.03 18.99
380 Viewtiful Joe 3.79 3.68 15.55
381 ESPN NFL 2K5 3.79 2.96 43.35
382 Dynasty Tactics 2 3.79 3.09 53.20
383 Max Payne 2: The Fall of Max Payne 3.78 3.32 19.98
384 Star Wars: The Force Unleashed 3.78 2.87 19.36
385 Freedom Fighters 3.78 3.26 18.58
386 NeoGeo Battle Coliseum 3.78 3.40 25.45
387 Capcom Classics Collection 3.78 3.45 28.77
388 World Soccer Winning Eleven 6 International 3.78 2.97 49.23
389 Onimusha: Dawn of Dreams 3.78 3.26 33.58
390 Virtua Fighter 4 3.78 3.41 28.63
391 Destroy All Humans! 2 3.78 2.96 28.03
392 Need for Speed Carbon 3.78 3.09 32.58
393 Kuon 3.78 3.13 16.63
394 Arcana Heart 3.77 3.48 17.78
395 LEGO Batman: The Videogame 3.77 2.47 28.08
396 Raiden III 3.77 3.82 12.42
397 .hack//Infection Part 1 3.77 3.11 38.07
398 Naruto: Ultimate Ninja 2 3.77 2.94 25.79
399 Dynasty Warriors 6 3.77 2.83 43.93
400 Shinobido Imashime 3.77 3.16 45.29

401 OutRun 2006: Coast 2 Coast 3.76 3.21 28.12
402 Tom Clancy's Splinter Cell Double Agent 3.76 3.32 23.48
403 The Sims Bustin' Out 3.76 2.66 47.49
404 Pro Evolution Soccer 2009 3.76 2.70 48.58
405 Sonic Gems Collection 3.76 3.11 36.85
406 LEGO Indiana Jones: The Original Adventures 3.76 2.54 29.54
407 Hitman 2: Silent Assassin 3.76 3.67 23.26
408 Metal Arms: Glitch in the System 3.76 3.21 32.33
409 Cars Mater-National Championship 3.76 2.23 38.40
410 Tenchu: Wrath of Heaven 3.76 3.27 32.34
411 Madden NFL 08 3.76 2.60 37.72
412 NBA Street V3 3.76 2.98 40.08
413 Fatal Fury: Battle Archives Volume 1 3.76 3.60 26.30
414 Primal 3.76 3.18 21.74
415 Killer7 3.76 3.41 22.35
416 Legaia 2: Duel Saga 3.75 3.01 54.20
417 Atelier Iris 3: Grand Phantasm 3.75 2.83 48.40
418 X-Men Legends II: Rise of Apocalypse 3.75 2.93 26.32
419 Sega Genesis Collection 3.75 3.07 45.11
420 WWE SmackDown vs. Raw 2009 3.75 2.78 33.63
421 Thunder Force VI 3.75 3.54 9.67
422 Rumble Racing 3.75 2.81 18.43
423 MLB 06: The Show 3.75 2.83 60.29
424 Castlevania: Lament of Innocence 3.75 3.14 21.42
425 Baldur's Gate: Dark Alliance II 3.75 3.00 36.32
426 Maximo vs Army of Zin 3.75 3.27 20.90
427 Mortal Kombat: Deception 3.75 3.16 26.12
428 Mega Man X: Command Mission 3.75 2.95 38.91
429 Tom Clancy's Splinter Cell Pandora Tomorrow 3.75 3.49 20.44
430 Midway Arcade Treasures 2 3.74 3.23 30.54
431 Medal of Honor Frontline 3.74 3.18 20.75
432 Echo Night Beyond 3.74 3.24 16.87
433 Mortal Kombat: Shaolin Monks 3.74 3.18 21.93
434 The Incredible Hulk: Ultimate Destruction 3.74 3.07 26.52
435 Twisted Metal: Head-On - Extra Twisted Edition 3.74 3.06 16.01
436 The King of Fighters 2003 3.74 3.24 15.50
437 007: NightFire 3.74 3.07 21.25
438 The Lord of the Rings: The Return of the King 3.74 3.16 18.44
439 Monster Rancher 3 3.73 2.90 53.23
440 Dynasty Warriors 4: Xtreme Legends 3.73 3.11 40.48
441 Gun 3.73 2.97 22.70
442 Mobile Suit Gundam: Encounters in Space 3.73 3.27 30.10
443 X-Men Legends 3.73 2.94 23.69
444 SSX 3.73 2.99 27.09
445 Guitar Hero Encore: Rocks the 80s 3.73 3.00 23.07
446 Final Fantasy XI 3.73 3.60 78.59
447 S.L.A.I.: Steel Lancer Arena International 3.72 3.78 61.65
448 Colosseum: Road to Freedom 3.72 3.49 37.90
449 Madden NFL 2004 3.72 2.88 47.90
450 Guitar Hero World Tour 3.72 2.95 28.76

451 Romancing SaGa 3.72 3.73 67.54
452 NFL Street 2 3.72 2.81 51.47
453 Shinobi 3.72 4.16 24.26
454 Okage: Shadow King 3.72 3.13 37.38
455 WWE SmackDown vs. Raw 2007 3.72 2.75 33.40
456 MX vs. ATV Unleashed 3.72 2.88 30.61
457 Ape Escape 2 3.72 2.78 21.19
458 Madden NFL 2005 3.72 2.78 46.07
459 Jade Cocoon 2 3.72 3.02 55.20
460 ATV Offroad Fury 4 3.72 3.00 22.07
461 SOCOM 3: U.S. Navy SEALs 3.72 3.13 25.79
462 Madden NFL 07 3.72 2.62 38.08
463 Transformers 3.71 3.44 22.93
464 Dragon Ball Z: Infinite World 3.71 3.14 27.72
465 Midnight Club II 3.71 3.31 30.67
466 Madden NFL 09 3.71 2.64 45.39
467 Taiko Drum Master 3.71 3.10 12.42
468 From Russia With Love 3.71 2.99 14.60
469 Rogue Trooper 3.71 3.30 19.00
470 Tales of Legendia 3.71 2.94 59.53
471 Activision Anthology 3.71 2.98 34.70
472 Jurassic Park: Operation Genesis 3.71 2.82 45.06
473 Armored Core 2 3.71 3.43 35.37
474 Ys: The Ark of Napishtim 3.71 3.19 27.40
475 Arc the Lad: Twilight of the Spirits 3.71 2.99 48.73
476 Dance Dance Revolution X 3.70 3.02 38.04
477 World Heroes Anthology 3.70 3.45 30.35
478 Red Dead Revolver 3.70 3.52 20.74
479 Manhunt 3.70 3.57 23.14
480 NASCAR: Dirt to Daytona 3.70 2.89 37.92
481 Tekken 4 3.70 3.03 24.55
482 NASCAR 2005: Chase for the Cup 3.70 2.85 34.61
483 Sonic Riders: Zero Gravity 3.70 3.04 23.12
484 NFL Street 3.70 3.00 37.53
485 Wild Arms 4 3.70 2.89 45.37
486 Grand Theft Auto: Liberty City Stories 3.70 3.10 36.64
487 Phantasy Star Universe 3.70 3.08 52.84
488 Sky Odyssey 3.70 3.83 16.18
489 Ghosthunter 3.70 3.04 18.22
490 Barnyard 3.70 2.58 26.50
491 Growlanser: Heritage of War 3.70 3.11 55.87
492 Syphon Filter: Dark Mirror 3.69 3.00 18.99
