classes ::: console, videogames,
children :::
branches ::: Gamecube

bookmarks: Instances - Definitions - Quotes - Chapters - Wordnet - Webgen


object:Gamecube
object:NGC
class:console
class:videogames


1 The Legend of Zelda Collector's Edition 4.59 3.25 63.76
2 Resident Evil 4 4.57 3.24 29.55
3 The Legend of Zelda: Ocarina of Time / Master Quest 4.53 3.29 41.94
4 Super Smash Bros. Melee 4.50 3.20 59.74
5 Tales of Symphonia 4.46 3.09 69.77
6 Paper Mario: The Thousand-Year Door 4.45 3.01 45.05
7 Resident Evil 4.43 3.59 19.58
8 Metroid Prime 4.42 3.31 28.18
9 The Legend of Zelda: The Wind Waker 4.38 2.93 43.18
10 The Legend of Zelda: Twilight Princess 4.38 2.97 44.56
11 Skies of Arcadia Legends 4.37 3.05 62.18
12 Pikmin 2 4.30 3.26 34.67
13 Phantasy Star Online Episode I & II 4.30 3.35 80.00+
14 Fire Emblem: Path of Radiance 4.29 3.33 44.01
15 Resident Evil 2 4.27 3.16 18.18
16 Eternal Darkness: Sanity's Requiem 4.24 3.21 24.07
17 Metal Gear Solid: The Twin Snakes 4.23 3.06 20.42
18 Mega Man X Collection 4.23 3.69 42.23
19 F-Zero GX 4.20 4.32 44.81
20 TimeSplitters: Future Perfect 4.20 3.25 45.07
21 Phantasy Star Online Episode I & II Plus 4.19 3.37 80.00+
22 Metroid Prime 2: Echoes 4.19 3.59 28.80
23 Mega Man Anniversary Collection 4.18 3.73 31.41
24 Gotcha Force 4.17 2.97 55.07
25 Baten Kaitos Origins 4.14 3.35 62.62
26 Sonic Adventure 2 Battle 4.13 3.08 39.07
27 Mario Kart: Double Dash!! 4.12 3.02 32.80
28 TimeSplitters 2 4.12 3.39 36.51
29 Beyond Good & Evil 4.12 2.99 23.92
30 Ikaruga 4.11 4.46 19.57
31 Resident Evil 3: Nemesis 4.11 3.34 17.85
32 Animal Crossing 4.11 2.25 74.21
33 SoulCalibur II 4.09 3.29 33.90
34 Sonic Mega Collection 4.07 3.14 33.71
35 Super Mario Sunshine 4.07 3.27 35.94
36 Pikmin 4.06 3.29 20.34
37 Chibi-Robo! 4.05 2.75 27.09
38 Naruto: Gekitou Ninja Taisen! 4 4.05 3.11 41.25
39 Baten Kaitos: Eternal Wings and the Lost Ocean 4.04 3.27 61.75
40 Luigi's Mansion 4.01 2.84 17.99
41 Prince of Persia: The Sands of Time 4.01 3.11 16.93
42 Custom Robo 3.98 3.21 30.49
43 Kirby Air Ride 3.98 2.80 38.44
44 Star Wars Rogue Leader: Rogue Squadron II 3.98 3.70 27.23
45 Mr. Driller: Drill Land 3.98 2.94 38.25
46 The Incredible Hulk: Ultimate Destruction 3.97 3.25 24.86
47 Pokemon XD: Gale of Darkness 3.95 2.92 41.00
48 Legend of Golfer 3.94 4.38 ---
49 NASCAR 2005: Chase for the Cup 3.93 2.79 71.50
50 Gladius 3.92 3.61 68.48

51 Killer7 3.92 3.35 19.20
52 Resident Evil 0 3.92 3.32 17.26
53 Need for Speed: Most Wanted 3.91 3.28 38.73
54 SSX 3 3.90 3.18 30.88
55 Harvest Moon: Magical Melody 3.90 2.71 56.65
56 Resident Evil Code: Veronica X 3.90 3.41 19.03
57 SSX Tricky 3.90 3.02 26.71
58 LEGO Star Wars II: The Original Trilogy 3.89 2.42 30.66
59 Harvest Moon: Another Wonderful Life 3.89 2.70 59.97
60 Mega Man X: Command Mission 3.88 3.12 42.60
61 Viewtiful Joe 3.87 3.82 19.03
62 Freedom Fighters 3.86 3.30 32.41
63 Gauntlet: Dark Legacy 3.86 3.02 38.13
64 Prince of Persia: Warrior Within 3.86 3.48 19.13
65 Mortal Kombat: Deception 3.86 3.26 26.62
66 Tony Hawk's Pro Skater 3 3.85 2.97 26.56
67 SpongeBob SquarePants: Battle for Bikini Bottom 3.85 2.87 27.17
68 Rayman 3: Hoodlum Havoc 3.85 2.99 23.18
69 Tom Clancy's Splinter Cell: Chaos Theory 3.85 3.36 22.36
70 Need for Speed Underground 2 3.85 3.01 38.17
71 The Legend of Zelda: Four Swords Adventures 3.85 2.86 22.72
72 Super Monkey Ball 2 3.85 3.78 28.95
73 Tony Hawk's Underground 3.85 2.97 24.79
74 Mario Power Tennis 3.84 2.85 23.45
75 Spider-Man 2 3.84 2.95 25.36
76 Sega Soccer Slam 3.84 2.69 11.18
77 Burnout 2: Point of Impact 3.84 3.07 26.41
78 WWE Day of Reckoning 2 3.84 3.14 30.74
79 Metal Arms: Glitch in the System 3.84 3.35 26.58
80 Sonic Adventure DX: Director's Cut 3.83 2.92 28.86
81 Lupin III: Umi ni Kieta Hihou 3.83 4.17 35.67
82 Cubivore: Survival of the Fittest 3.83 3.26 23.46
83 Star Wars Jedi Knight II: Jedi Outcast 3.83 3.45 29.55
84 LEGO Star Wars 3.83 2.24 27.76
85 Tony Hawk's Pro Skater 4 3.82 3.18 23.95
86 WWE Day of Reckoning 3.82 3.09 27.45
87 X-Men Legends II: Rise of Apocalypse 3.82 2.97 34.18
88 World Soccer Winning Eleven 6 Final Evolution 3.82 2.71 19.81
89 Hitman 2: Silent Assassin 3.82 3.71 36.95
90 Tom Clancy's Splinter Cell 3.82 3.61 17.01
91 NASCAR Thunder 2003 3.82 3.77 67.00
92 Naruto: Gekitou Ninja Taisen! 3 3.82 3.00 49.44
93 Disney Sports: Basketball 3.82 2.25 22.00
94 Top Angler 3.81 3.00 14.00
95 NHL Hitz 20-02 3.81 2.85 45.71
96 Surf's Up 3.81 2.36 20.89
97 Need for Speed Underground 3.81 3.15 29.13
98 Sonic Gems Collection 3.80 3.11 33.38
99 Sphinx and the Cursed Mummy 3.80 3.00 20.42
100 007: NightFire 3.80 3.05 22.13

101 NBA Street Vol. 2 3.80 2.70 33.30
102 NASCAR: Dirt to Daytona 3.80 2.71 54.71
103 Capcom vs. SNK 2 EO 3.80 3.40 20.44
104 NHL Hitz 20-03 3.80 2.62 27.86
105 Lost Kingdoms II 3.80 2.98 31.66
106 Donkey Kong Jungle Beat 3.79 3.04 17.49
107 Mobile Suit Gundam: The Ace Pilot 3.79 4.08 32.00
108 MLB Slugfest 20-04 3.79 3.25 33.33
109 Fight Night Round 2 3.79 2.90 25.82
110 Tomb Raider: Legend 3.79 2.98 16.73
111 Second Sight 3.79 3.23 15.35
112 NBA Street V3 3.79 2.74 30.33
113 Tom Clancy's Splinter Cell: Pandora Tomorrow 3.79 3.49 18.91
114 WarioWare, Inc.: Mega Party Game$! 3.79 2.69 19.64
115 James Bond 007: Everything or Nothing 3.79 3.27 21.50
116 NFL Blitz 20-03 3.79 3.00 48.18
117 Mark Davis Pro Bass Challenge 3.79 3.20 24.80
118 Jikkyou Powerful Pro Yakyuu 9 Ketteiban 3.79 2.83 17.67
119 Momotarou Dentetsu 12 3.79 2.50 14.00
120 Midway Arcade Treasures 2 3.78 3.28 12.12
121 FIFA World Cup: Germany 2006 3.78 2.95 35.11
122 NCAA Football 2004 3.78 2.50 69.14
123 Madden NFL 07 3.78 2.90 32.29
124 Beach Spikers: Virtua Beach Volleyball 3.78 2.90 20.40
125 The Simpsons: Hit & Run 3.78 2.93 25.21
126 Midway Arcade Treasures 3.78 3.33 31.50
127 Disney Sports: Soccer 3.78 2.69 67.71
128 Disney Sports: Football 3.78 2.33 14.67
129 Star Soldier 3.78 4.00 15.07
130 Peter Jackson's King Kong: The Official Game of the Movie 3.77 3.26 20.32
131 All-Star Baseball 2003 3.77 2.83 33.14
132 Whirl Tour 3.77 2.43 19.20
133 Pokemon Colosseum 3.77 2.99 38.80
134 The Legend of Zelda: The Wind Waker / Metroid Prime 3.77 3.42 67.13
135 Madden NFL 2004 3.77 2.48 56.43
136 Def Jam: Fight for NY 3.77 3.02 18.32
137 Kururin Squash! 3.77 3.56 18.91
138 Swingerz Golf 3.76 3.75 27.67
139 Namco Museum 50th Anniversary 3.76 3.26 29.75
140 Mario Golf: Toadstool Tour 3.76 3.05 28.20
141 Tony Hawk's Underground 2 3.76 2.94 25.19
142 Mario Superstar Baseball 3.76 3.01 29.59
143 Tom Clancy's Splinter Cell: Double Agent 3.76 3.41 18.16
144 Super Monkey Ball 3.75 3.65 25.48
145 Tony Hawk's American Wastel and 3.75 2.73 24.59
146 Mario Party 6 3.75 2.63 28.13
147 Madden NFL 2003 3.75 2.79 47.23
148 FIFA 07 Soccer 3.75 2.83 56.91
149 Super Robot Taisen GC 3.75 3.64 71.11
150 Mobile Suit Gundam: Gundam vs. Z Gundam 3.75 4.00 26.40

151 Backyard Sports Baseball 2007 3.75 1.80 9.33
152 Shinseiki GPX Cyber Formula: Road to the Evolution 3.75 4.00 ---
153 World Championship Poker 3.75 2.60 9.20
154 Viewtiful Joe 2 3.75 3.60 18.61
155 Ultimate Spider-Man 3.75 3.08 21.82
156 Dou butsu no Mori e-Plus 3.74 2.08 65.00
157 Madden NFL 08 3.74 2.86 42.61
158 MVP Baseball 2004 3.74 2.87 71.43
159 Pinball Hall of Fame: The Gottlieb Collection 3.74 2.45 27.00
160 Army Men: RTS 3.73 3.35 35.10
161 WWE WrestleMania XIX 3.73 3.16 28.23
162 From Russia With Love 3.73 2.90 16.24
163 MVP Baseball 2005 3.73 2.63 45.72
164 Star Fox: Assault 3.73 3.01 17.24
165 Star Wars Rogue Squadron III: Rebel Strike 3.73 3.40 27.02
166 Pac-Man Vs. / Pac-Man World 2 3.73 3.52 28.63
167 Street Racing Syndicate 3.72 3.86 45.60
168 Midway Arcade Treasures 3 3.72 3.06 17.44
169 Kiwame Mahjong DX II 3.72 3.00 10.33
170 Jikkyou Powerful Pro Yakyuu 11 3.72 2.13 25.63
171 NHL 06 3.72 3.04 47.00
172 Nintendo Puzzle Collection 3.72 2.75 19.64
173 Need for Speed Carbon 3.72 3.05 30.97
174 NBA Live 2005 3.72 2.67 14.00
175 X-Men Legends 3.71 3.09 28.29
176 Resident Evil: 10th Anniversary Collection 3.71 3.24 47.16
177 Ultimate Muscle: Legends vs New Generation 3.71 2.90 19.50
178 Gun 3.71 2.94 25.44
179 Smuggler's Run: Warzones 3.71 3.62 42.73
180 Pitfall: The Lost Expedition 3.71 3.00 28.22
181 Ty the Tasmanian Tiger 3: Night of the Quinkan 3.71 2.88 23.11
182 Naruto: Clash of Ninja 2 3.71 2.83 25.45
183 Tengai Makyou II: Manji Maru 3.71 3.50 70.05
184 Knockout Kings 2003 3.71 3.67 16.00
185 Pure Evil 2-Pack 3.71 3.45 17.25
186 Harvest Moon: A Wonderful Life 3.70 2.67 53.14
187 The Lord of the Rings: The Third Age 3.70 3.05 41.23
188 Ty the Tasmanian Tiger 3.70 2.73 17.09
189 Room Zoom: Race for Impact 3.70 4.17 35.60
190 1080: Avalanche 3.70 3.15 23.34
191 Virtua Striker 2002 3.70 3.33 22.00
192 Super Mario Strikers 3.69 2.92 22.66
193 Madden NFL 2005 3.69 2.64 34.50
194 Charinko Hero 3.69 3.67 22.40
195 Disney's Hide & Sneak 3.69 2.11 18.00
196 Doraemon Minna de Yuubou! 3.69 2.50 5.81
197 NBA 2K3 3.69 2.57 ---
198 Namco Museum 3.69 3.10 26.42
199 Curious George 3.69 1.64 8.18
200 Evolution Snowboarding 3.69 3.00 21.60

201 Zoids: Battle Legends 3.68 3.16 32.71
202 NCAA Football 2003 3.68 2.73 54.00
203 Pac-Man vs. 3.68 2.70 7.48
204 Freekstyle 3.68 3.60 50.00
205 Rocky 3.68 3.15 33.23
206 ATV Quad Power Racing 2 3.68 2.67 35.00
207 R: Racing Evolution 3.67 3.03 46.38
208 Mario Party 7 3.67 2.71 28.38
209 Mario Party 5 3.67 2.68 28.58
210 Spartan: Total Warrior 3.67 3.12 14.36
211 Pool Paradise 3.67 3.00 14.40
212 Grooverider: Slot Car Thunder 3.67 3.00 22.67
213 Super Monkey Ball 2-Pack 3.67 3.20 70.00
214 Gekitou Pro Yakyuu 3.67 4.00 ---
215 The Lord of the Rings: The Return of the King 3.67 3.05 20.46
216 Baldur's Gate: Dark Alliance 3.66 3.09 29.28
217 Future Tactics: The Uprising 3.66 3.43 30.83
218 Tiger Woods PGA Tour 2003 3.66 3.25 ---
219 Cel Damage 3.66 3.64 46.93
220 Cubix Robots for Everyone: Showdown 3.66 2.21 51.40
221 Prince of Persia: The Two Thrones 3.66 3.25 19.20
222 FIFA Street 2 3.66 2.59 45.33
223 Backyard Baseball 3.65 2.00 36.00
224 NFL 2K3 3.65 2.60 ---
225 Alien Hominid 3.64 3.75 10.32
226 Battalion Wars 3.64 3.52 24.03
227 Freestyle Metal X 3.64 3.71 9.71
228 Ty the Tasmanian Tiger 2: Bush Rescue 3.63 2.74 15.89
229 The Sims 2 3.63 2.41 57.48
230 Shrek Smash n' Crash Racing 3.63 2.08 14.50
231 NCAA Football 2005 3.63 2.40 50.44
232 Puyo Pop Fever 3.63 3.55 11.05
233 SD Gundam Gashapon Wars 3.63 3.78 33.60
234 NBA Live 2004 3.63 2.80 30.00
235 R: Racing Evolution with Pac-Man Vs. 3.63 3.00 45.17
236 The Sims Bustin' Out 3.62 2.57 48.51
237 Final Fantasy Crystal Chronicles 3.62 3.17 44.32
238 I-Ninja 3.62 2.92 20.00
239 Star Fox Adventures 3.62 2.93 25.51
240 XIII 3.62 3.29 19.49
241 Mario Party 4 3.62 2.66 26.76
242 Medal of Honor: Frontline 3.62 3.19 17.33
243 Scooby-Doo! Night of 100 Frights 3.62 2.79 15.54
244 Hot Wheels: Velocity X 3.61 2.90 22.40
245 Worms 3D 3.61 3.04 30.48
246 NBA Live 06 3.61 2.67 ---
247 SSX On Tour 3.61 3.05 24.12
248 RoadKill 3.60 2.93 23.20
249 NBA Street 3.60 2.72 27.39
250 Dragon's Lair 3D: Return to the Lair 3.60 3.78 14.33

251 Tensai Bit-Kun: Gramon Battle 3.60 4.17 57.43
252 Duel Masters: Nettou! Battle Arena 3.60 2.13 21.71
253 Homel and 3.60 3.80 72.00
254 Lost Kingdoms 3.60 3.07 25.40
255 Need for Speed: Hot Pursuit 2 3.60 3.32 36.14
256 Digimon World 4 3.60 3.39 55.53
257 Pac-Man World 2 3.59 3.22 22.72
258 NFL Blitz 20-02 3.59 3.00 36.29
259 NHL 2005 3.59 2.67 ---
260 NBA 2K2 3.58 2.83 ---
261 Tiger Woods PGA Tour 06 3.58 3.40 ---
262 Baten Kaitos: Owaranai Tsubasa to Ushinawareta Umi Complete Box 3.58 4.56 80.00+
263 NFL Street 2 3.57 2.75 44.25
264 Battle Stadium D.O.N 3.56 2.48 31.28
265 Dragon Ball Z: Budokai 2 3.56 3.14 30.04
266 Hudson Selection Vol. 3: PC Genjin 3.56 3.33 ---
267 Tiger Woods PGA Tour 2005 3.56 2.83 20.00
268 Batman Begins 3.55 3.00 17.71
269 Madden NFL 06 3.55 2.70 20.67
270 Bloody Roar: Primal Fury 3.55 3.09 15.96
271 Conflict: Desert Storm II - Back to Baghdad 3.55 3.71 19.54
272 Summoner: A Goddess Reborn 3.55 3.50 57.89
273 Freaky Flyers 3.55 3.67 56.25
274 Medal of Honor: European Assault 3.55 2.98 19.23
275 One Piece: Grand Adventure 3.55 3.19 33.08
276 Go! Go! Hypergrind 3.55 4.20 35.33
277 NFL Street 3.54 3.44 17.80
278 Buffy the Vampire Slayer: Chaos Bleeds 3.54 2.89 17.00
279 Bomberman Generation 3.53 2.91 22.75
280 NHL 2K3 3.53 --- ---
281 Cabela's Big Game Hunter 2005 Adventures 3.53 3.56 50.44

282 Mortal Kombat: Deadly Alliance 3.53 3.26 20.86
283 Rally Championship 3.53 3.69 37.33
284 Road Trip: The Arcade Edition 3.53 2.82 37.43
285 Hikaru no Go 3 3.53 2.88 21.14
286 Billy Hatcher and the Giant Egg 3.53 3.18 23.38
287 DreamMix TV: World Fighters 3.53 2.50 21.67
288 Wave Race: Blue Storm 3.53 3.37 18.08
289 Teenage Mutant Ninja Turtles 3: Mutant Nightmare 3.53 3.14 22.80
290 Wario World 3.52 2.72 13.85
291 Ribbit King 3.51 2.29 31.00
292 Dragon Ball Z: Budokai 3.51 2.97 23.49
293 James Bond 007: Agent Under Fire 3.51 3.01 17.83
294 The SpongeBob SquarePants Movie 3.50 2.95 20.42
295 The Lord of the Rings: The Two Towers 3.50 3.15 16.04
296 American Chopper 2: Full Throttle 3.50 2.78 30.00
297 Tiger Woods PGA Tour 2004 3.50 3.33 ---
298 One Piece Grand Battle 3 3.50 2.80 31.71
299 The Tower of Druaga 3.50 4.00 37.32
300 Family Stadium 2003 3.50 3.50 ---

301 Shrek: Super Party 3.50 3.00 22.81
302 The Sims 3.50 2.66 46.29
303 Call of Duty 2: Big Red One 3.50 3.03 15.14
304 Nintendo GameCube Preview Disc 3.49 2.68 28.20
305 Bionicle Heroes 3.49 2.23 44.00
306 XGRA: Extreme-G Racing Association 3.48 3.13 14.00
307 Disney's Extreme Skate Adventure 3.48 2.13 14.31
308 The Sims 2: Pets 3.48 2.43 42.70
309 Dance Dance Revolution: Mario Mix 3.48 2.59 12.29
310 Hello Kitty: Roller Rescue 3.48 2.11 9.54
311 Crazy Taxi 3.48 3.02 11.91
312 Mega Man Network Transmission 3.48 3.39 24.44
313 Bust-A-Move 3000 3.48 2.00 21.67
314 Tak 2: The Staff of Dreams 3.47 2.83 32.00
315 Evolution Worlds 3.47 2.93 46.93
316 Batman: Rise of Sin Tzu 3.47 3.17 31.13
317 Zoids Vs. III 3.47 2.90 35.78
318 Burnout 3.47 3.28 19.00
319 Radirgy Generic 3.47 4.10 7.33
320 Red Faction II 3.46 3.14 19.37
321 Cars 3.46 2.27 17.40
322 Lotus Challenge 3.46 4.00 36.00
323 Spyro: A Hero's Tail 3.46 2.94 27.22
324 Bokujou Monogatari: Shiawase no Uta 3.46 2.67 38.00
325 SpongeBob SquarePants: Lights, Camera, Pants! 3.46 2.66 14.26
326 Sonic Heroes 3.46 3.08 26.46
327 Conflict: Desert Storm 3.46 3.47 15.00
328 Phantasy Star Online Episode III: C.A.R.D. Revolution 3.46 3.30 58.19
329 NHL 2004 3.46 2.83 39.43
330 Jikkyou Powerful Pro Yakyuu 12 Ketteiban 3.45 1.88 69.06
331 Karaoke Revolution Party 3.45 2.50 24.67
332 RedCard 20-03 3.45 3.00 9.60
333 NHL 2003 3.45 2.77 40.33
334 Auto Modellista 3.45 3.58 40.15
335 Tak: The Great Juju Challenge 3.45 2.92 37.00
336 Robotech: Battlecry 3.45 3.17 20.43
337 Franklin: A Birthday Surprise 3.44 2.00 1.50
338 The Hobbit 3.44 3.00 17.35
339 Serious Sam: Next Encounter 3.44 3.09 25.86
340 Giftpia 3.44 3.89 ---
341 Bomberman Land 2 3.44 3.38 43.33
342 Call of Duty: Finest Hour 3.44 3.36 19.13
343 Donkey Konga 3.44 2.84 20.62
344 Tak and the Power of Juju 3.44 2.94 21.33
345 V-Rally 3 3.44 3.56 30.40
346 ESPN MLS ExtraTime 2002 3.44 3.00 15.20
347 Gakuen Toshi Vara Noir Roses 3.44 3.17 50.00
348 2 Games in 1: The SpongeBob SquarePants Movie / Battle for Bikini Bottom 3.44 2.67 ---
349 2 Games in 1: The Incredibles / Finding Nemo 3.44 2.83 32.80
350 Star Wars: Bounty Hunter 3.44 3.47 18.42

351 Disney's Party 3.43 2.25 20.44
352 Aggressive Inline 3.43 3.04 32.00
353 Donkey Konga 2 3.43 2.83 16.14
354 Star Wars: The Clone Wars 3.43 2.77 14.38
355 FIFA Soccer 2002 3.43 2.50 36.05
356 FIFA Soccer 06 3.43 2.95 46.25
357 Medal of Honor: Rising Sun 3.43 3.05 18.54
358 Mystic Heroes 3.43 2.96 28.54
359 Neighbours from Hell 3.43 3.89 ---
360 Butt-Ugly Martians: Zoom or Doom! 3.43 3.20 ---
361 Dakar 2: The World's Ultimate Rally 3.43 2.61 20.94
362 Geist 3.43 3.23 19.43
363 Tube Slider 3.43 4.27 ---
364 Robots 3.42 2.53 18.00
365 Godzilla: Destroy All Monsters Melee 3.42 2.99 23.48
366 Def Jam Vendetta 3.42 2.89 12.84
367 SpongeBob SquarePants: Creature from the Krusty Krab 3.42 2.76 25.52
368 Barnyard 3.42 2.55 31.87
369 True Crime: Streets of LA 3.42 3.16 20.53
370 F1 2002 3.42 3.31 66.89
371 4x4 EVO 2 3.42 2.63 17.90
372 Army Men: Sarge's War 3.42 2.86 20.00
373 The Grim Adventures of Billy & Mandy 3.42 2.60 10.65
374 The Chronicles of Narnia: The Lion, The Witch and The Wardrobe 3.42 2.77 35.15
375 FIFA Soccer 2005 3.41 3.07 52.50
376 The Baseball 2003 3.41 3.56 46.31
377 Hunter: The Reckoning 3.41 3.29 18.29
378 Harry Potter and the Prisoner of Azkaban 3.41 2.78 21.77
379 International Superstar Soccer 3 3.41 3.33 15.33
380 Digimon Rumble Arena 2 3.40 2.83 19.11
381 Chaos Field 3.40 3.93 22.46
382 Madagascar 3.40 2.55 18.61
383 Zoids Vs. 3.40 3.00 14.67
384 GT Cube 3.40 3.50 ---
385 Jikkyou Powerful Pro Yakyuu 10 3.40 2.88 19.63
386 P.N. 03 3.40 3.50 18.15
387 Doshin the Giant 3.40 2.33 32.26
388 Pro Rally 3.39 3.45 26.40
389 NBA Live 2003 3.39 2.40 ---
390 Sonic Riders 3.39 3.19 24.89
391 Blood Omen 2 3.39 2.98 19.14
392 Korokke! Ban-Ou no Kiki o Sukue 3.39 3.17 8.67
393 Medabots: Infinity 3.38 3.47 48.79
394 Pac-Man World Rally 3.38 2.27 14.33
395 Fire Blade 3.38 3.50 20.80
396 Disney's Meet the Robinsons 3.38 2.14 29.71
397 Tom & Jerry in War of the Whiskers 3.38 2.16 8.85
398 Rayman Arena 3.38 3.00 21.64
399 Hot Wheels: World Race 3.38 2.26 27.16
400 Asterix & Obelix XXL 3.38 2.64 19.78

see also :::

questions, comments, suggestions/feedback, take-down requests, contribute, etc
contact me @ integralyogin@gmail.com or
join the integral discord server (chatrooms)
if the page you visited was empty, it may be noted and I will try to fill it out. cheers



now begins generated list of local instances, definitions, quotes, instances in chapters, wordnet info if available and instances among weblinks


OBJECT INSTANCES [0] - TOPICS - AUTHORS - BOOKS - CHAPTERS - CLASSES - SEE ALSO - SIMILAR TITLES

TOPICS
SEE ALSO


AUTH

BOOKS

IN CHAPTERS TITLE

IN CHAPTERS CLASSNAME

IN CHAPTERS TEXT

PRIMARY CLASS

console
videogames
SIMILAR TITLES
Gamecube

DEFINITIONS


TERMS STARTING WITH


TERMS ANYWHERE



QUOTES [0 / 0 - 0 / 0]


KEYS (10k)


NEW FULL DB (2.4M)


*** WISDOM TROVE ***

*** NEWFULLDB 2.4M ***


IN CHAPTERS [0/0]









WORDNET














IN WEBGEN [10000/49]

Wikipedia - Animal Crossing (video game) -- 2001 Nintendo 64 and GameCube video game
Wikipedia - Capcom Five -- Five Capcom video games for GameCube
Wikipedia - Dolphin (emulator) -- Nintendo GameCube and Wii emulation software
Wikipedia - Game Boy Player -- Nintendo GameCube accessory
Wikipedia - GameCube accessories -- List of accessories made for the Nintendo GameCube
Wikipedia - GameCube controller -- Primary game controller for the GameCube
Wikipedia - GameCube -- Home video game console developed by Nintendo
Wikipedia - List of best-selling GameCube video games -- Wikipedia list article
Wikipedia - List of GameCube games -- Wikipedia list article
Wikipedia - PokM-CM-)mon Channel -- 2003 video game for the GameCube
Wikipedia - WaveBird Wireless Controller -- Radio frequency-based wireless controller for the GameCube
https://tvtropes.org/pmwiki/pmwiki.php/Main/GameCube
https://tvtropes.org/pmwiki/pmwiki.php/UsefulNotes/GameCube
https://tvtropes.org/pmwiki/pmwiki.php/UsefulNotes/NintendoGameCube
https://tvtropes.org/pmwiki/pmwiki.php/UsefulNotes/NintendoGamecube
Super smash bros melee the series (2011 - Current) - A 3d tv series base on 2001 Nintendo gamecube
https://customrobo.fandom.com/wiki/Custom_Robo_(GameCube)
https://dreamfiction.fandom.com/wiki/Gamecube_in_El_Kadsre
https://fireemblem.fandom.com/wiki/Nintendo_GameCube
https://gamicus.fandom.com/wiki/GameCube
https://glitches.fandom.com/wiki/Nintendo_Gamecube
https://kushowa.fandom.com/wiki/Kushowa_Plays_Resident_Evil_2_(Nintendo_Gamecube_Version)
https://logos.fandom.com/wiki/GameCube
https://mariokart.fandom.com/wiki/Nintendo_GameCube_(console)
https://mariokart.fandom.com/wiki/Nintendo_GameCube_(controller)
https://nintendo.fandom.com/wiki/Custom_Robo_(GameCube)
https://nintendo.fandom.com/wiki/Game_Boy_Advance_to_Nintendo_GameCube_Link_Cable
https://nintendo.fandom.com/wiki/GameCube
https://nintendo.fandom.com/wiki/List_of_GameCube_accessories
https://nintendo.fandom.com/wiki/List_of_GameCube_games
https://nintendo.fandom.com/wiki/List_of_GameCube_role-playing_games
https://nintendo.fandom.com/wiki/List_of_Nintendo_GameCube_games
https://nintendo.fandom.com/wiki/Nintendo_GameCube
https://nintendo.fandom.com/wiki/Nintendo_Gamecube
https://nintendo.fandom.com/wiki/Nintendo_GameCube_controller
https://nintendo.fandom.com/wiki/Nintendo_GameCube/gallery
https://nintendo.fandom.com/wiki/Resident_Evil_2_(GameCube)
https://portideas.fandom.com/wiki/Project_Justice_for_PlayStation_2,_GameCube_and_Xbox
https://starfox.fandom.com/wiki/Nintendo_GameCube
https://starwars.fandom.com/wiki/Nintendo_GameCube
https://wii.fandom.com/wiki/GameCube
GameCube
GameCube accessories
GameCube controller
GameCube Game Boy Advance link cable
GameCube online functionality
GameCube technical specifications
List of best-selling GameCube video games
List of GameCube games



convenience portal:
recent: Section Maps - index table - favorites
Savitri -- Savitri extended toc
Savitri Section Map -- 1 2 3 4 5 6 7 8 9 10 11 12
authors -- Crowley - Peterson - Borges - Wilber - Teresa - Aurobindo - Ramakrishna - Maharshi - Mother
places -- Garden - Inf. Art Gallery - Inf. Building - Inf. Library - Labyrinth - Library - School - Temple - Tower - Tower of MEM
powers -- Aspiration - Beauty - Concentration - Effort - Faith - Force - Grace - inspiration - Presence - Purity - Sincerity - surrender
difficulties -- cowardice - depres. - distract. - distress - dryness - evil - fear - forget - habits - impulse - incapacity - irritation - lost - mistakes - obscur. - problem - resist - sadness - self-deception - shame - sin - suffering
practices -- Lucid Dreaming - meditation - project - programming - Prayer - read Savitri - study
subjects -- CS - Cybernetics - Game Dev - Integral Theory - Integral Yoga - Kabbalah - Language - Philosophy - Poetry - Zen
6.01 books -- KC - ABA - Null - Savitri - SA O TAOC - SICP - The Gospel of SRK - TIC - The Library of Babel - TLD - TSOY - TTYODAS - TSZ - WOTM II
8 unsorted / add here -- Always - Everyday - Verbs


change css options:
change font "color":
change "background-color":
change "font-family":
change "padding":
change "table font size":
last updated: 2022-05-08 18:22:29
105239 site hits